グラフィックスボード
4K対応製品グラフィックスボードの互換性情報
1. 概要
当情報は、4K表示に対応するグラフィックスボードについてご案内します。
当情報は、下記のグラフィックスボードとの互換性を保証するものではないことをご了承願います。
当社での互換性確認結果であり、グラフィックスボードメーカー提供の情報と異なる場合があります。
2. 対象モニター
ColorEdge PROMINENCE CG3145-BS、CG3145
ColorEdge CG319X
ColorEdge CG318-4K
ColorEdge CG248-4K
FlexScan EV3237
3. 互換性情報(ColorEdge PROMINENCE CG3145-BS、CG3145、CG319X)
ColorEdge PROMINENCE CG3145-BS、CG3145
左右にスクロールしてください。
| OS | メーカー | 製品名 |
3840x 2160 (60Hz) |
4096x 2160 (60Hz) |
3840x 2160 (30Hz) |
4096x 2160 (30/25/ 24Hz) |
3840x 2160 (60Hz) |
4096x 2160 (60Hz) |
|---|---|---|---|---|---|---|---|---|
| DisplayPort | DisplayPort | HDMI | HDMI | HDMI | HDMI | |||
| Windows | AMD | FirePro Wシリーズ以降 | × | ○ | - | - | - | - |
| NVIDIA | GeForce GTX 20シリーズ | ○ | ○ | ○ | ○ | ○ | ○ | |
| GeForce GTX 10シリーズ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Intel | Intel HD Graphics 630以降 | ○ | ○ | ○ | ○ | ○ | ○ | |
| Mac |
Mac Pro (Late 2013, macOS 10.12.6以降) |
- | - | ○ | ○ | × | × | |
|
iMac Retina 5K (Late 2014, Radeon R9 M290X, macOS 10.12.3以降) |
○ | ○ | - | - | - | - | ||
|
MacBook Pro Retina 15" (Late2016, Intel HD Graphics 530, macOS 10.12.6以降) |
○ | ○ | - | - | - | - | ||
|
MacBook Pro Retina 13" (2016, Intel Iris Graphics 550, macOS 10.12.5以降) |
○ | ○ | ○ | ○ | × | × | ||
- 正常に表示できない場合は、モニターの信号フォーマットを切り替えて表示してください。
ColorEdge CG319X
| OS | メーカー | 製品名 |
3840x 2160 (60Hz) |
4096x 2160 (60Hz) |
3840x 2160 (30Hz) |
4096x 2160 (30/25/ 24Hz) |
3840x 2160 (60Hz) |
4096x 2160 (60Hz) |
|---|---|---|---|---|---|---|---|---|
| DisplayPort | DisplayPort | HDMI | HDMI | HDMI | HDMI | |||
| Windows | AMD | FirePro Wシリーズ以降 | ○ | ○ | ○ | ○ | ○ | ○ |
| NVIDIA | GeForce GTX 20シリーズ | ○ | ○ | ○ | ○ | ○ | ○ | |
| GeForce GTX 10シリーズ | ○ | ○ | ○ | ○ | ○ | ○ | ||
| Intel | Intel HD Graphics 630以降 | ○ | ○ | ○ | ○ | ○ | ○ | |
| Mac |
Mac Pro (Late 2013, macOS 10.13.2以降) |
○ | ○ | ○ | ○ | × | × | |
|
iMac Retina 5K (Late 2014, Radeon R9 M290X, macOS 10.13.3以降) |
○ | ○ | ○ | ○ | ○ | ○ | ||
|
MacBook Pro Retina 15" (Late2016, Intel HD Graphics 530, macOS 10.13.3以降) |
○ | ○ | ○ | ○ | ○ | ○ | ||
|
MacBook Pro Retina 13" (2016, Intel Iris Graphics 550, macOS 10.13.2以降) |
○ | ○ | ○ | ○ | × | × | ||
- 正常に表示できない場合は、モニターの信号フォーマットを切り替えて表示してください。
3. 互換性情報(ColorEdge CG318-4K、CG248-4K、FlexScan EV3237)
| OS | メーカー | 製品名 |
3840x2160 (60Hz) |
3840x2160 (30Hz) |
4096x2160 (60Hz) |
4096x2160 (30/25/24Hz) |
|---|---|---|---|---|---|---|
| DisplayPort | HDMI | DisplayPort | HDMI | |||
| Windows | AMD | Radeon HD 7700以降 | ○ | ○ | ○ | ○ |
| Radeon R7以降 | ○ | ○ | ○ | ○ | ||
| FirePro Wシリーズ以降 | ○ | - | ○ | - | ||
| NVIDIA | GeForce GTX 650以降 | ○ | ○ | ○ | ○ | |
| Quadro Kシリーズ以降 | ○ | - | ○ | - | ||
| Intel | Intel HD Graphics 4200以降 | ○ | ○ | × | × | |
| Mac | Mac Pro (Late 2013, OS X 10.10.3以降) | ○ | ○ | ○ | ○ | |
| iMac Retina 5K (Late 2014, Radeon R9 M290X, OS X 10.10.2以降) | ○ | ○ | ○ | ○ | ||
| MacBook Pro Retina 15" (Mid 2014, Intel Iris Pro, OS X 10.10.2以降) | ○ | ○ | × | × | ||
- 正常に表示できない場合は、モニターのDisplayPortバージョン設定を1.2から1.1へ変更し、30Hzで表示してください。
動作確認済み製品
| Resolution | |||||||
|---|---|---|---|---|---|---|---|
| 3840x2160 (60Hz) | 4096x2160 (60Hz) | ||||||
| Manufacturer | Product name | DisplayPort※1 | Graphics Driver | OS | DisplayPort※1 | Graphics Driver | OS |
| AMD | FirePro W9100 | ○ | 13.352.1009 | Windows 7 SP1 (64-bit) | (未検証) | ||
| FirePro W9000 | ○ | 13.352.1014 | Windows 7 SP1 (64-bit) | (未検証) | |||
| FirePro W8100 | ○ | 13.352.1014 | Windows 7 SP1 (64-bit) | (未検証) | |||
| FirePro W8000 | ○ | 13.352.1014 | Windows 7 SP1 (64-bit) | (未検証) | |||
| FirePro W7100 | ○ | 14.301.1010 | Windows 8.1 (64-bit) | ○※3 | 14.301.1010 | Windows 8.1 (64-bit) | |
| FirePro W7000 | ○ | 13.352.1014 | Windows 7 SP1 (64-bit) | ○※3 | 14.502.1019 | Windows 8.1 (64-bit) | |
| FirePro W5100 | ○ | 13.352.1014 | Windows 7 SP1 (64-bit) | (未検証) | |||
| FirePro W5000 | ○ | 13.352.1014 | Windows 7 SP1 (64-bit) | (未検証) | |||
| FirePro W4100 | ○ | 13.352.1014 | Windows 7 SP1 (64-bit) | (未検証) | |||
| FirePro W2100 | ○ | 13.352.1014 | Windows 7 SP1 (64-bit) | (未検証) | |||
| FirePro W600 | ○ | 13.352.1014 | Windows 7 SP1 (64-bit) | (未検証) | |||
| Radeon R9 290X | ○ | ― | Windows 8 (64-bit) | (未検証) | |||
| Radeon R9 270 | ○ | ― | Windows 7 SP1 (64-bit) | ○※3 | Omega (14.12) | Windows 8.1 (64-bit) | |
| Radeon HD 7990 | ○ | ― | Windows 7 SP1 (64-bit) | (未検証) | |||
| Radeon HD 7770 | ○ | ― | Windows 7 SP1 (64-bit) | ○※3 | Omega (14.12) | Windows 8.1 (64-bit) | |
| NVIDIA | Quadro K6000 | ○ | 333.04 | Windows 7 SP1 (64-bit) | ○※3 | 347.52 | Windows 8.1 (64-bit) |
| Quadro K5200 | ○ | 340.52 | Windows 8 (64-bit) | (未検証) | |||
| Quadro K5000 | ○ | 333.04 | Windows 7 SP1 (64-bit) | (未検証) | |||
| Quadro K4200 | ○ | 340.52 | Windows 8 (64-bit) | ○※2 ※3 | 347.52 | Windows 8.1 (64-bit) | |
| Quadro K4000 | ○ | 333.04 | Windows 7 SP1 (64-bit) | (未検証) | |||
| Quadro K2200 | ○ | 340.52 | Windows 8 (64-bit) | ○※3 | 347.52 | Windows 8.1 (64-bit) | |
| Quadro K2000 / K2000D | ○ | 333.04 | Windows 7 SP1 (64-bit) | ○※2※3 | 348.07 | Windows 8.1 (64-bit) | |
| Quadro K620 | ○ | 340.52 | Windows 8 (64-bit) | ○※3 | 347.52 | Windows 8.1 (64-bit) | |
| Quadro K600 | ○ | 333.04 | Windows 7 SP1 (64-bit) | ○※2※3 | 347.52 | Windows 8.1 (64-bit) | |
| Quadro K420 | ○ | 348.07 | Windows 8.1 (64-bit) | ○※2※3 | 348.07 | Windows 8.1 (64-bit) | |
| NVS 510 | ○ | ― | Windows 8 (64-bit) | (未検証) | |||
| GeForce GTX TITAN | ○ | ― | Windows 7 SP1 (64-bit) | (未検証) | |||
| GeForce GTX 970 | ○ | ― | Windows 7 SP1 (64-bit) | ○※3 | 347.09 | Windows 8.1 (64-bit) | |
| GeForce GTX 760 | ○ | ― | Windows 7 SP1 (64-bit) | ○※2 ※3 | 347.09 | Windows 8.1 (64-bit) | |
| GeForce GTX 690 | ○ | ― | Windows 7 SP1 (64-bit) | (未検証) | |||
| GeForce GTX 660 Ti | ○ | ― | Windows 7 SP1 (64-bit) | (未検証) | |||
| Intel | HD Graphics 5500 (ThinkPad T450, U-Processor) | ○※2 | 10.18.10.4013 | Windows 8.1 (64-bit) | × | 10.18.10.4013 | Windows 8.1 (64-bit) |
| HD Graphics 4400 (H-Processor) | ○ | 10.18.10.3496 | Windows 8.1 (64-bit) | × | 10.18.10.3496 | Windows 8.1 (64-bit) | |
| HD Graphics 4400 (Surface Pro 3, U-Processor) | ○※2 | 10.18.14.4029 | Windows 8.1 (64-bit) | × | 10.18.14.4029 | Windows 8.1 (64-bit) | |
| Apple | FirePro D500 (Mac Pro Late 2013) | ○ | ― | OS X Yosemite (10.10.3) | ○ | ― | OS X Yosemite (10.10.3) |
| FirePro D300 (Mac Pro Late 2013) | ○ | ― | OS X Yosemite (10.10.2) | ○ | ― | OS X Yosemite (10.10.3) | |
| Quadro K5000 for Mac (Mac Pro Mid 2010) | ○※4 | 346.02.03f01 | OS X Yosemite (10.10.5) | ○※2 ※4 | 346.02.03f01 | OS X Yosemite (10.10.5) | |
| Radeon R9 M290X (iMac Retina 5K Late 2014) | ○ | ― | OS X Yosemite (10.10.2) | ○ | ― | OS X Yosemite (10.10.3) | |
| Radeon HD 5770 (Mac Pro Mid 2010) | ○※2 ※4 | ― | OS X Yosemite (10.10.2) | × | ― | OS X Yosemite (10.10.2) | |
| Intel Iris Pro Graphics (MacBook Pro Retina 15" Mid 2014) | ○ | ― | OS X Yosemite (10.10.2) | × | ― | OS X Yosemite (10.10.2) | |
| Intel Iris Graphics (Mac mini Late 2014) | ○※2 | ― | OS X Yosemite (10.10.1) | × | ― | OS X Yosemite (10.10.1) | |
※1 ケーブルはPP200またはPM200を使用。
※2 リフレッシュレート30Hz以下のみ対応。
※3 CG318-4KではモダンUIが自動的には大きく表示されません。
※4 モニターをDisplayPort 1.2に設定した場合、ログイン画面より前の起動画面が表示されません。